The Young European Federalists has put an idea forward for a European Union delegation to the Olympic Games, arguing that the 27 EU member states would have a greater chance of topping the medals table if they competed under a single banner.
A spokesman for the European Commission, Reijo Kemppinen was quoted saying[1] at the 2004 Summer Olympics in Athens.
“ | With 82 gold medals and all together 286 medals, the European Union swept the floor in the Olympic Games | ” |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | European Union (EU) | 82 | 100 | 102 | 286 |
2 | United States (USA) | 36 | 39 | 27 | 102 |
3 | China (CHN) | 32 | 17 | 14 | 63 |
4 | Russia (RUS) | 27 | 27 | 38 | 92 |
http://en.wikipedia.org/wiki/Proposal_for_a_European_Union_Olympic_team
No comments:
Post a Comment